111 Mountain Brook Drive
Suite 204
Canton GA 30115 USA
Power BI Schedule
Live Virtual Classroom Options
Below is our current virtual classroom program schedule. If you have a scheduling conflict with one of the dates, contact us to discuss options.
If you have 8 or more associates and would like to conduct a private program, please contact us.
Investment:
The investment is $1,800 for the Power BI program. Discounts available for 5+ associates. Custom classes for 8+ people. Call or email for discounts or private programs.
Virtual Classroom – #1078
All sessions start at 1:00 pm Central Time
1. Session 1 (3 hours) | Apr 8, 2021 |
2. Session 2 (3 hours) | Apr 9, 2021 |
3. Session 3 (3 hours) | Apr 13, 2021 |
4. Session 4 (3 hours) | Apr 14, 2021 |
5. Session 5 (3 hours) | Apr 20, 2021 |
6. Session 6 (3 hours) | Apr 21, 2021 |
7. 1:1 Coaching/Consulting (1 hour) Scheduled with instructor |
Virtual Classroom – #1079
All sessions start at 1:00 pm Central Time
1. Session 1 (3 hours) | Jul 13, 2021 |
2. Session 2 (3 hours) | Jul 14, 2021 |
3. Session 3 (3 hours) | Jul 20, 2021 |
4. Session 4 (3 hours) | Jul 21, 2021 |
5. Session 5 (3 hours) | Jul 27, 2021 |
6. Session 6 (3 hours) | Jul 28, 2021 |
7. 1:1 Coaching/Consulting (1 hour) Scheduled with instructor |
Virtual Classroom – #1080
All sessions start at 9:00 am Central Time
1. Session 1 (3 hours) | Oct 5, 2021 |
2. Session 2 (3 hours) | Oct 6, 2021 |
3. Session 3 (3 hours) | Oct 12, 2021 |
4. Session 4 (3 hours) | Oct 13, 2021 |
5. Session 5 (3 hours) | Oct 19, 2021 |
6. Session 6 (3 hours) | Oct 20, 2021 |
7. 1:1 Coaching/Consulting (1 hour) Scheduled with instructor |